Kingsmill Subdivision,
Melbourne, Florida Sales - MLS Data Only
Jan. 1, 2018 - Dec. 31, 2018
Data compiled by JoAnn Young
There were 25 homes sold in the MLS & 1 non-MLS sale that I aware of from 1/1/2018- 12/31/2018
Pool Homes:
Average Price $273,653
Average Price per sq ft $149.95
Average days on the market (DOM) 43
Non-Pool Homes:
Average Price $240,977
Average Price per sq ft $136.55
Average days on the market (DOM) 28
Sales:
2623 Nobility Ave 1809 sq ft, 4/2, Pool $265,000
2403 Empire Ave 1690 sq ft, 3/2, Pool $245,000
2742 Kingsmill Ave 1877 sq ft, 3/2, ---- $237,000
2781 Majestic Ave 1881 sq ft 3/2, ---- $245,000
2697 Empire Ave 1640 sq ft 3/2, ---- $222,000
2419 Kingdom Ave 1886 sq ft 4/2, Pool $256,000
2739 Empire Ave 1824 sq ft 3/2, Pool $277,500
2434 Kingsmill Ave 1554 sq ft 3/2, ---- $226,700
2794 Kingdom Ave 1604 sq ft 3/2, ---- $254,000
2417 Empire Ave 1663 sq ft 3/2, ---- $245,000
2476 Kingsmill Ave 1825 sq ft 3/2. ---- $209,000
2753 Empire Ave 1605 sq ft 3/2, Pool $260,000
2727 Kingdom Ave 1845 sq ft 3/2, Pool $278,000
2671 Kingdom Ave 1711 Sq ft 3/2, ---- $245,000
2626 Nobility Ave 2034 sq ft 3/2, ---- $255,000
2613 Majestic Ave 1484 sq ft 3/2, ---- $235,000
2807 Kingsmill Ave 1961 sq ft 3/2, Pool $285,000
3401 Monarch St 2144 sq ft 3/2, ---- $283,000
2638 Empire Ave 1854 sq ft ?/? Pool $305,000 - Non MLS sale 4/23/2018 - $164 sq ft
Since the last report published (7/31/2018) the following have also sold:
Melbourne, Florida Sales - MLS Data Only
Jan. 1, 2018 - Dec. 31, 2018
Data compiled by JoAnn Young
There were 25 homes sold in the MLS & 1 non-MLS sale that I aware of from 1/1/2018- 12/31/2018
Pool Homes:
Average Price $273,653
Average Price per sq ft $149.95
Average days on the market (DOM) 43
Non-Pool Homes:
Average Price $240,977
Average Price per sq ft $136.55
Average days on the market (DOM) 28
Sales:
2623 Nobility Ave 1809 sq ft, 4/2, Pool $265,000
2403 Empire Ave 1690 sq ft, 3/2, Pool $245,000
2742 Kingsmill Ave 1877 sq ft, 3/2, ---- $237,000
2781 Majestic Ave 1881 sq ft 3/2, ---- $245,000
2697 Empire Ave 1640 sq ft 3/2, ---- $222,000
2419 Kingdom Ave 1886 sq ft 4/2, Pool $256,000
2739 Empire Ave 1824 sq ft 3/2, Pool $277,500
2434 Kingsmill Ave 1554 sq ft 3/2, ---- $226,700
2794 Kingdom Ave 1604 sq ft 3/2, ---- $254,000
2417 Empire Ave 1663 sq ft 3/2, ---- $245,000
2476 Kingsmill Ave 1825 sq ft 3/2. ---- $209,000
2753 Empire Ave 1605 sq ft 3/2, Pool $260,000
2727 Kingdom Ave 1845 sq ft 3/2, Pool $278,000
2671 Kingdom Ave 1711 Sq ft 3/2, ---- $245,000
2626 Nobility Ave 2034 sq ft 3/2, ---- $255,000
2613 Majestic Ave 1484 sq ft 3/2, ---- $235,000
2807 Kingsmill Ave 1961 sq ft 3/2, Pool $285,000
3401 Monarch St 2144 sq ft 3/2, ---- $283,000
2638 Empire Ave 1854 sq ft ?/? Pool $305,000 - Non MLS sale 4/23/2018 - $164 sq ft
Since the last report published (7/31/2018) the following have also sold:
2497 Nobility Ave 1947 sq ft 3/2, Pool $263,000
3561 Monarch St 1568 sq ft 3/2, Pool $246,500
2710 Nobility Ave 1496 sq ft 3/2, ---- $235,000
2725 Empire Ave 1903 sq ft 4/2, Pool $281,500
2599 Empire Ave 1925 sq ft 4/2, Pool $263,000
2613 Empire Ave 2031 sq ft 3/2, ---- $235,000
2668 Nobility Ave 1807 sq ft 4/2, ---- $260,000
Additional Information:
Currently there are 2 properties under contract and only 1 active listing (203 DOM). There have been no closed sales since 10/29/2018. 3 properties have expired in the MLS in the last month - meaning they were listed for 6 months and did not sell. I use Kingsmill as a benchmark for the rest of the real estate market. Sales have slowed and our market has shifted.
Currently there are 2 properties under contract and only 1 active listing (203 DOM). There have been no closed sales since 10/29/2018. 3 properties have expired in the MLS in the last month - meaning they were listed for 6 months and did not sell. I use Kingsmill as a benchmark for the rest of the real estate market. Sales have slowed and our market has shifted.
2018 was an excellent year for home sellers in Kingsmill!
This is free information for Kingsmill residents to inform neighbors of our values in the neighborhood. Your questions & comments are always welcome: email: JoAnn@MyFLDreamHome.com
You can also follow me on Facebook at MyFloridaDreamHome
Have a fantastic New Year Kingsmill Neighbors! Love living in Kingsmill!
JoAnn Young
Young & Young Properties
321-243-4917
This is free information for Kingsmill residents to inform neighbors of our values in the neighborhood. Your questions & comments are always welcome: email: JoAnn@MyFLDreamHome.com
You can also follow me on Facebook at MyFloridaDreamHome
Have a fantastic New Year Kingsmill Neighbors! Love living in Kingsmill!
JoAnn Young
Young & Young Properties
321-243-4917