Kingsmill Subdivision Melbourne, FL 1st Quarter Sales Report -
by JoAnn Young, Realtor Young & Young Properties 321-243-4917
email: JoAnn@MyFLDreamHome.com
Closed Sales
Address Price Beds/Baths Sq Ft Pool Fireplace Updated? DOM Price per sq ft
3541 Monarch $261,000 3/2 1782 Yes Yes Yes 12 days $146.00
2612 Kingdom $235,000 3/2 1798 No Yes Yes 48 days $130.00
2518 Kingdom $257,400 3/2 1830 Yes Yes Yes 4 days $140.00
2735 Nobility $275,000 4/2 1792 Yes No Yes 11 days $153.00
Under Contract as of 4/23/2017 - (price is the listed price, not the contract price)
2682 Nobility $198,500 3/2 1510 No No Yes 2 days $137.00
2780 Kingdom $264,982 3/2 1923 No Yes Yes 137 days $137.00
2444 Kingdom $229,900 3/2 1656 Yes Yes Some 27 days $138.00
2875 Nobility $293,900 4/2 1844 Yes No Yes 8 days $159.00
2528 Nobility $239,000 3/2 1706 No Yes Some 58 days $140.00
Active Listings as of 4/23/2017
2572 Majestic $180,200 3/2 1874 Yes No No 2 days $96.00FC
2599 Empire $299,900 4/2 1925 Yes Yes Yes 169 days $155.00
2431 Empire $239,900 3/2 1609 Yes No No 15 days $149.00
Information derived from the Space Coast Association of Realtors MLS